ERP · Sales
Orders
Track every transaction across online store, retail POS, and wholesale.
| Order | Customer | Total | Status |
|---|---|---|---|
| #2391 | Kopi Bumi Supply | Rp 12.6jt | Paid |
| #2390 | Nadia Yuliana | Rp 214k | Paid |
| #2389 | Atlas Group | Rp 48.2jt | Pending |
| #2388 | Walk-in | Rp 142k | Paid |
| #2387 | Alif Pratama | Rp 32k | Pending |
| #2386 | Nusantara Studio | Rp 4.9jt | Failed |
| #2385 | Walk-in | Rp 186k | Paid |
| #2384 | Bumi Aksara | Rp 1.2jt | Paid |
